Domain Name Costs
Browse domain extensions by category to find your best Domain name to register.
In other words, register domain names from over 500+ domain extensions.
Competitive domain prices at PDHosting
68628008f26fb
68628008f2dc9
Get the best prices on hundreds of new domain extensions.
All prices exclude VAT at 20%.
TLD | Register | Transfer | Renew |
---|---|---|---|
.co.uk | £3.90 | FREE | £8.70 |
.uk | £3.90 | FREE | £8.70 |
.com | £9.95 | £13.95 | £14.95 |
.net | £18.86 | £20.95 | £24.95 |
.org | £17.96 | £19.95 | £23.95 |
.ltd | £33.26 | £36.95 | £43.95 |
.limited | £39.56 | £43.95 | £52.95 |
.biz | £25.16 | £27.95 | £33.95 |
.info | £31.46 | £37.95 | £41.95 |
.academy | £38.66 | £42.95 | £51.95 |
.accountant | £35.06 | £38.95 | £46.95 |
.accountants | £124.16 | £137.95 | £164.95 |
.actor | £49.46 | £54.95 | £66.95 |
.agency | £27.86 | £30.95 | £30.95 |
.amsterdam | £49.46 | £54.95 | £65.95 |
.app | £20.66 | £22.95 | £27.95 |
.art | £36.86 | £40.95 | £50.95 |
.asia | £17.96 | £19.95 | £23.95 |
.associates | £44.96 | £49.95 | £59.95 |
.auction | £37.76 | £41.95 | £49.95 |
.band | £33.26 | £36.95 | £43.95 |
.bar | £87.26 | £96.95 | £116.95 |
.beer | £39.56 | £43.95 | £52.95 |
.berlin | £57.56 | £63.95 | £76.95 |
.best | £26.06 | £28.95 | £34.95 |
.bike | £42.26 | £46.95 | £56.95 |
.bio | £88.16 | £97.95 | £117.95 |
.black | £76.46 | £84.95 | £101.95 |
.blackfriday | £173.66 | £192.95 | £229.95 |
.blog | £34.16 | £37.95 | £45.95 |
.blue | £26.06 | £28.95 | £34.95 |
.boutique | £28.76 | £31.95 | £38.95 |
.build | £87.26 | £96.95 | £116.95 |
.business | £16.16 | £17.95 | £20.95 |
.buzz | £44.96 | £49.95 | £59.95 |
.ca | £19.76 | £22.95 | £27.95 |
.cafe | £40.46 | £44.95 | £44.95 |
.camp | £62.06 | £68.95 | £81.95 |
.career | £129.56 | £143.95 | £172.95 |
.center | £30.56 | £33.95 | £40.95 |
.cheap | £28.76 | £31.95 | £38.95 |
.christmas | £83.66 | £92.95 | £110.95 |
.city | £30.56 | £33.95 | £40.95 |
.cleaning | £68.36 | £75.95 | £89.95 |
.click | £12.56 | £13.95 | £17.95 |
.cloud | £26.06 | £29.95 | £44.95 |
.club | £24.26 | £26.95 | £31.95 |
.co | £37.76 | £41.95 | £49.95 |
.coffee | £42.26 | £46.95 | £56.95 |
.college | £87.26 | £96.95 | £116.95 |
.community | £37.76 | £41.95 | £41.95 |
.company | £17.06 | £18.95 | £23.95 |
.consulting | £52.16 | £57.95 | £67.95 |
.cooking | £39.56 | £43.95 | £52.95 |
.cool | £42.26 | £46.95 | £56.95 |
.coupons | £59.36 | £65.95 | £78.95 |
.courses | £44.06 | £48.95 | £58.95 |
.cymru | £20.66 | £22.95 | £27.95 |
.dance | £30.56 | £33.95 | £38.95 |
.de | £9.86 | £10.95 | £13.95 |
.deals | £37.76 | £41.95 | £41.95 |
.degree | £53.96 | £59.95 | £71.95 |
.dentist | £62.96 | £69.95 | £83.95 |
.design | £69.26 | £76.95 | £91.95 |
.dev | £17.96 | £19.95 | £23.95 |
.diet | £173.66 | £192.95 | £229.95 |
.digital | £40.46 | £44.95 | £44.95 |
.directory | £19.76 | £21.95 | £25.95 |
.doctor | £135.86 | £150.95 | £178.95 |
.dog | £65.66 | £72.95 | £86.95 |
£31.46 | £34.95 | £40.95 | |
.energy | £125.96 | £139.95 | £167.95 |
.engineer | £40.46 | £44.95 | £54.95 |
.es | £9.86 | FREE | £13.95 |
.eu | £9.86 | £10.95 | £12.95 |
.expert | £61.16 | £73.95 | £77.95 |
.express | £28.76 | £31.95 | £38.95 |
.family | £37.76 | £41.95 | £50.95 |
.fans | £90.86 | £100.95 | £119.95 |
.fashion | £40.46 | £44.95 | £54.95 |
.feedback | £34.16 | £37.95 | £45.95 |
.fit | £40.46 | £44.95 | £54.95 |
.fitness | £37.76 | £41.95 | £41.95 |
.forsale | £37.76 | £41.95 | £49.95 |
.foundation | £35.06 | £38.95 | £38.95 |
.fun | £39.56 | £43.95 | £43.95 |
.futbol | £17.06 | £18.95 | £23.95 |
.game | £520.16 | £577.95 | £687.95 |
.games | £33.26 | £36.95 | £43.95 |
.garden | £40.46 | £44.95 | £54.95 |
.gift | £23.36 | £25.95 | £31.95 |
.gives | £37.76 | £41.95 | £49.95 |
.glass | £65.66 | £72.95 | £86.95 |
.global | £96.26 | £106.95 | £126.95 |
.gmbh | £45.86 | £50.95 | £60.95 |
.gold | £124.16 | £137.95 | £164.95 |
.green | £86.36 | £694.95 | £738.95 |
.group | £34.16 | £37.95 | £44.95 |
.guitars | £173.66 | £192.95 | £229.95 |
.guru | £46.76 | £51.95 | £62.95 |
.health | £86.36 | £95.95 | £114.95 |
.help | £37.76 | £41.95 | £50.95 |
.homes | £44.06 | £48.95 | £58.95 |
.hospital | £65.66 | £72.95 | £86.95 |
.host | £115.16 | £127.95 | £151.95 |
.hosting | £520.16 | £577.95 | £687.95 |
.how | £34.16 | £37.95 | £45.95 |
.ink | £34.16 | £37.95 | £45.95 |
.international | £27.86 | £30.95 | £30.95 |
.investments | £125.06 | £138.95 | £164.95 |
.irish | £26.06 | £28.95 | £34.95 |
.jobs | £168.26 | £186.95 | £222.95 |
.kitchen | £65.66 | £72.95 | £86.95 |
.life | £39.56 | £43.95 | £51.95 |
.link | £12.56 | £13.95 | £17.95 |
.live | £35.06 | £38.95 | £46.95 |
.loan | £35.06 | £39.95 | £54.95 |
.loans | £125.96 | £139.95 | £167.95 |
.lol | £34.16 | £37.95 | £45.95 |
.london | £56.66 | £62.95 | £74.95 |
.love | £37.76 | £41.95 | £49.95 |
.luxury | £682.16 | £757.95 | £902.95 |
.market | £40.46 | £44.95 | £53.95 |
.markets | £75.56 | £83.95 | £101.95 |
.me | £25.16 | £27.95 | £29.95 |
.me.uk | £4.90 | FREE | £8.70 |
.media | £40.46 | £44.95 | £44.95 |
.men | £35.06 | £38.95 | £46.95 |
.menu | £44.06 | £48.95 | £58.95 |
.miami | £20.66 | £22.95 | £27.95 |
.mobi | £37.76 | £41.95 | £50.95 |
.moda | £37.76 | £41.95 | £49.95 |
.mom | £44.06 | £48.95 | £58.95 |
.mortgage | £61.16 | £67.95 | £82.95 |
.mx | £60.26 | £66.95 | £80.95 |
.name | £11.66 | £12.95 | £15.95 |
.network | £27.86 | £30.95 | £30.95 |
.news | £35.06 | £38.95 | £46.95 |
.nl | £13.46 | £14.95 | £17.95 |
.one | £26.06 | £28.95 | £29.95 |
.online | £44.06 | £48.95 | £48.95 |
.org.uk | £4.90 | FREE | £8.70 |
.page | £15.26 | £16.95 | £19.95 |
.party | £35.06 | £38.95 | £46.95 |
.pet | £27.86 | £30.95 | £37.95 |
.photo | £37.76 | £41.95 | £49.95 |
.photography | £40.46 | £44.95 | £51.95 |
.plumbing | £65.66 | £72.95 | £86.95 |
.plus | £37.76 | £41.95 | £41.95 |
.press | £86.36 | £95.95 | £113.95 |
.pro | £35.06 | £38.95 | £47.95 |
.productions | £28.76 | £31.95 | £38.95 |
.promo | £27.86 | £30.95 | £37.95 |
.property | £173.66 | £192.95 | £229.95 |
.pub | £40.46 | £44.95 | £54.95 |
.pw | £27.86 | £30.95 | £35.95 |
.quebec | £41.36 | £45.95 | £54.95 |
.red | £26.06 | £28.95 | £34.95 |
.rent | £79.16 | £87.95 | £105.95 |
.rest | £44.06 | £48.95 | £58.95 |
.review | £35.06 | £39.95 | £54.95 |
.reviews | £65.66 | £72.95 | £86.95 |
.sale | £40.46 | £44.95 | £54.95 |
.science | £35.06 | £39.95 | £54.95 |
.services | £37.76 | £41.95 | £41.95 |
.shoes | £65.66 | £72.95 | £86.95 |
.shop | £41.36 | £45.95 | £54.95 |
.shopping | £37.76 | £41.95 | £49.95 |
.site | £45.86 | £50.95 | £50.95 |
.social | £40.46 | £44.95 | £54.95 |
.software | £40.46 | £44.95 | £54.95 |
.solutions | £35.06 | £38.95 | £46.95 |
.space | £33.26 | £36.95 | £36.95 |
.store | £68.36 | £75.95 | £75.95 |
.studio | £40.46 | £44.95 | £51.95 |
.study | £43.16 | £47.95 | £57.95 |
.tattoo | £53.96 | £59.95 | £71.95 |
.tech | £71.96 | £79.95 | £79.95 |
.technology | £27.86 | £30.95 | £30.95 |
.tips | £33.26 | £36.95 | £36.95 |
.today | £31.46 | £34.95 | £41.95 |
.tokyo | £28.76 | £31.95 | £38.95 |
.tools | £38.66 | £42.95 | £51.95 |
.toys | £65.66 | £72.95 | £86.95 |
.trade | £35.06 | £39.95 | £54.95 |
.trading | £91.76 | £101.95 | £121.95 |
.travel | £153.86 | £170.95 | £203.95 |
.uk.com | £43.16 | £47.95 | £56.95 |
.uk.net | £75.56 | £83.95 | £100.95 |
.us | £12.56 | £13.95 | £16.95 |
.vegas | £68.36 | £75.95 | £90.95 |
.vet | £40.46 | £44.95 | £54.95 |
.vip | £22.46 | £24.95 | £30.95 |
.vodka | £40.46 | £44.95 | £54.95 |
.vote | £98.96 | £109.95 | £131.95 |
.wales | £20.66 | £22.95 | £27.95 |
.website | £39.56 | £43.95 | £43.95 |
.wedding | £40.46 | £44.95 | £54.95 |
.wiki | £34.16 | £37.95 | £45.95 |
.win | £35.06 | £39.95 | £54.95 |
.work | £14.36 | £15.95 | £18.95 |
.works | £42.26 | £46.95 | £56.95 |
.world | £40.46 | £44.95 | £54.95 |
.ws | £34.16 | £37.95 | £45.95 |
.xyz | £17.06 | £18.95 | £22.95 |
.yoga | £37.76 | £41.95 | £50.95 |
.zone | £42.26 | £46.95 | £56.95 |
.ltd.uk | £7.83 | FREE | £9.15 |
.io | £68.36 | £75.95 | £90.95 |
.fr | £9.86 | £10.95 | £13.95 |
Copyright © 2023 PD Hosting - Projektif Digital Ltd. All Rights Are Reserved.